| Article number | Description | Weight |
|---|---|---|
| 109.000.68 | Electr. Buzzer EM Contin. tone 230VAC BK |
|
| 109.000.75 | Electr. Buzzer EM Contin. tone 24VAC/DC |
|
| 109.000.77 | Electr. Buzzer EM Contin. tone 115VAC/DC |
|
| 109.010.68 | Electr. Buzzer EM Pulse tone 230VAC BK |
|
| 109.010.75 | Electr. Buzzer EM Pulse tone 24VAC/DC BK |
|
| 109.010.77 | Electr. Buzzer EM Pulse tone 115VAC/DC B |
|
| 111.000.55 | Electr. Buzzer EM Contin/pulse 24VDC BK |
|
| 111.000.68 | Electr. Buzzer EM Contin/pulse 230VAC BK |
|
| 114.068.15 | Electr. Buzzer EM Contin. tone 24VDC BK |
|
| 118.000.05 | Electr. Buzzer EM Contin. tone 24VAC/DC |
|
| 118.000.28 | Electr. Buzzer EM Contin. tone 230VAC BK |
|
| 118.068.14 | Electr. Buzzer EM Contin. tone 12VDC GY |
|
| 118.068.15 | Electr. Buzzer EM Contin. tone 24VAC/DC |
|
| 118.068.26 | Electr. Buzzer EM Contin. tone 48VAC/DC |
|
| 118.068.27 | Electr. Buzzer EM Contin. tone 115VAC/DC |
|
| 118.068.28 | Electr. Buzzer EM Contin. tone 230VAC GY |
|
| 118.092.15 | Electr. Buzzer EM Contin. tone 24VAC/DC |
|
| 118.483.14 | Electr. Buzzer WM Contin. tone 12VDC GY |
|
| 118.483.15 | Electr. Buzzer WM Contin. tone 24VAC/DC |
|
| 118.483.28 | Electr. Buzzer WM Contin. tone 230VAC GY |
|
| 119.002.68 | Electr. Buzzer EM contin/pulse 230VAC BK |
|
| 119.003.55 | Electr. Buzzer EM 3 tne 24VDC GY |
|
| 119.004.55 | Electr. Buzzer EM 3 tne 24VDC GY |
|
| 119.010.54 | Electr. Buzzer EM contin/pulse 12VDC GY |
|
| 119.068.15 | Electr. Buzzer EM contin/pulse 24VAC/DC |
|
| 119.068.26 | Electr. Buzzer EM contin/pulse 48VAC/DC |
|
| 119.068.27 | Electr. Buzzer EM contin/pulse 115VAC/DC |
|
| 119.068.28 | Electr. Buzzer EM contin/pulse 230VAC GY |
|
| 119.483.15 | Electr. Buzzer WM Contin/pulse 24VAC/DC |
|
| 119.483.28 | Electr. Buzzer WM contin/pulse 230VAC GY |
|
| 123.100.54 | Electr. Siren WM alternating 12VDC BK |
|
| 123.200.55 | Electr. Siren WM alternating 24VDC BK |
|
| 123.201.94 | Electr. Siren WM alternating 12VDC BK |

