LED: 53 items from WERMA. Examples: 604.340.55 (LED Perm. light element 24VDC YE), 843.200.67 (LED Perm. light element 115VAC GN), 848.600.55 (LED Perm. light element 24VAC/DC LYE). Price and availability on request; we also check alternatives on request.
| Article number | Description | Weight |
|---|---|---|
| 604.340.55 | LED Perm. light element 24VDC YE |
|
| 634.450.55 | LED Perm. light element 24VDC MC |
|
| 644.100.54 | LED Perm. light element 12VDC RD |
|
| 644.100.67 | LED Perm. light element 115VAC RD |
|
| 644.100.68 | LED Perm. light element 230VAC RD |
|
| 644.100.75 | LED Perm. light element 24VAC/DC RD |
|
| 644.200.54 | LED Perm. light element 12VDC GN |
|
| 644.200.67 | LED Perm. light element 115VAC GN |
|
| 644.200.68 | LED Perm. light element 230VAC GN |
|
| 644.200.75 | LED Perm. light element 24VAC/DC GN |
|
| 644.300.54 | LED Perm. light element 12VDC YE |
|
| 644.300.67 | LED Perm. light element 115VAC YE |
|
| 644.300.68 | LED Perm. light element 230VAC YE |
|
| 644.300.75 | LED Perm. light element 24VAC/DC YE |
|
| 644.400.54 | LED Perm. light element 12VDC WH |
|
| 644.400.67 | LED Perm. light element 115VAC CL |
|
| 644.400.68 | LED Perm. light element 230VAC CL |
|
| 644.400.75 | LED Perm. light element 24VAC/DC CL |
|
| 644.500.54 | LED Perm. light element 12VDC BU |
|
| 644.500.67 | LED Perm. light element 115VAC BU |
|
| 644.500.68 | LED Perm. light element 230VAC BU |
|
| 644.500.75 | LED Perm. light element 24VAC/DC BU |
|
| 843.100.55 | LED Perm. light element 24VAC/DC RD |
|
| 843.100.67 | LED Perm. light element 115VAC RD |
|
| 843.100.68 | LED Perm. light element 230VAC RD |
|
| 843.200.55 | LED Perm. light element 24VAC/DC GN |
|
| 843.200.67 | LED Perm. light element 115VAC GN |
|
| 843.200.68 | LED Perm. light element 230VAC GN |
|
| 843.300.55 | LED Perm. light element 24VAC/DC YE |
|
| 843.300.67 | LED Perm. light element 115VAC YE |
|
| 843.300.68 | LED Perm. light element 230VAC YE |
|
| 843.400.55 | LED Perm. light element 24VAC/DC CL |
|
| 843.400.67 | LED Perm. light element 115VAC CL |
|
| 843.400.68 | LED Perm. light element 230VAC CL |
|
| 843.500.55 | LED Perm. light element 24VAC/DC BU |
|
| 843.500.67 | LED Perm. light element 115VAC BU |
|
| 843.500.68 | LED Perm. light element 230VAC BU |
|
| 848.100.55 | LED Perm. light element 24VAC/DC RD |
|
| 848.100.67 | LED Perm. light element 115VAC RD |
|
| 848.100.68 | LED Perm. light element 230VAC RD |
|
| 848.200.55 | LED Perm. light element 24VAC/DC GN |
|
| 848.200.67 | LED Perm. light element 115VAC GN |
|
| 848.200.68 | LED Perm. light element 230VAC GN |
|
| 848.300.55 | LED Perm. light element 24VAC/DC YE |
|
| 848.300.67 | LED Perm. light element 115VAC YE |
|
| 848.300.68 | LED Perm. light element 230VAC YE |
|
| 848.400.55 | LED Perm. light element 24VAC/DC CL |
|
| 848.400.67 | LED Perm. light element 115VAC CL |
|
| 848.400.68 | LED Perm. light element 230VAC CL |
|
| 848.500.55 | LED Perm. light element 24VAC/DC BU |

