LED: 121 items from WERMA. Examples: 207.100.67 (LED Perm. Beacon EM 115VAC RD), 801.400.67 (LED Perm. Beacon EM 115VAC CL), 894.080.68 (LED Perm. Beacon WM 115-230VAC GN/YE/RD). Price and availability on request; we also check alternatives on request.
| Article number | Description | Weight |
|---|---|---|
| 207.100.67 | LED Perm. Beacon EM 115VAC RD |
|
| 207.100.75 | LED Perm. Beacon EM 24VAC/DC RD |
|
| 207.200.67 | LED Perm. Beacon EM 115VAC GN |
|
| 207.200.75 | LED Perm. Beacon EM 24VAC/DC GN |
|
| 207.300.67 | LED Perm. Beacon EM 115VAC YE |
|
| 207.300.75 | LED Perm. Beacon EM 24VAC/DC YE |
|
| 230.100.54 | Micro LED Installation Beacon 12VDC RD |
|
| 230.100.55 | Micro LED Installation Beacon 24VDC RD |
|
| 230.100.67 | Micro LED Installation Beacon 115VAC RD |
|
| 230.100.68 | Micro LED Installation Beacon 230VAC RD |
|
| 230.104.55 | Micro LED Installation Beacon Eco 24V RD |
|
| 230.200.54 | Micro LED Installation Beacon 12VDC GN |
|
| 230.200.55 | Micro LED Installation Beacon 24VDC GN |
|
| 230.200.67 | Micro LED Installation Beacon 115VAC GN |
|
| 230.200.68 | Micro LED Installation Beacon 230VAC GN |
|
| 230.204.55 | Micro LED Installation Beacon Eco 24V GN |
|
| 230.300.54 | Micro LED Installation Beacon 12VDC YE |
|
| 230.300.55 | Micro LED Installation Beacon 24VDC YE |
|
| 230.300.67 | Micro LED Installation Beacon 115VAC YE |
|
| 230.300.68 | Micro LED Installation Beacon 230VAC YE |
|
| 230.304.55 | Micro LED Installation Beacon Eco 24V YE |
|
| 230.400.55 | Micro LED Installation Beacon 24VDC CL |
|
| 230.400.67 | Micro LED Installation Beacon 115VAC CL |
|
| 230.400.68 | Micro LED Installation Beacon 230VAC CL |
|
| 230.404.55 | Micro LED Installation Beacon Eco 24V CL |
|
| 230.500.55 | Micro LED Installation Beacon 24VDC BU |
|
| 230.500.67 | Micro LED Installation Beacon 115VAC BU |
|
| 230.500.68 | Micro LED Installation Beacon 230VAC BU |
|
| 231.100.54 | Micro LED Installation Beacon 12VDC RD |
|
| 231.100.55 | Micro LED Installation Beacon 24VDC RD |
|
| 231.100.67 | Micro LED Installation Beacon 115VAC RD |
|
| 231.100.68 | Micro LED Installation Beacon 230VAC RD |
|
| 231.104.55 | Micro LED Installation Beacon Eco 24V RD |
|
| 231.200.54 | Micro LED Installation Beacon 12VDC GN |
|
| 231.200.55 | Micro LED Installation Beacon 24VDC GN |
|
| 231.200.67 | Micro LED Installation Beacon 115VAC GN |
|
| 231.200.68 | Micro LED Installation Beacon 230VAC GN |
|
| 231.204.55 | Micro LED Installation Beacon Eco 24V GN |
|
| 231.300.54 | Micro LED Installation Beacon 12VDC YE |
|
| 231.300.55 | Micro LED Installation Beacon 24VDC YE |
|
| 231.300.67 | Micro LED Installation Beacon 115VAC YE |
|
| 231.300.68 | Micro LED Installation Beacon 230VAC YE |
|
| 231.304.55 | Micro LED Installation Beacon Eco 24V YE |
|
| 231.400.55 | Micro LED Installation Beacon 24VDC CL |
|
| 231.400.67 | Micro LED Installation Beacon 115VAC CL |
|
| 231.400.68 | Micro LED Installation Beacon 230VAC CL |
|
| 231.404.55 | Micro LED Installation Beacon Eco 24V CL |
|
| 231.500.55 | Micro LED Installation Beacon 24VDC BU |
|
| 231.500.67 | Micro LED Installation Beacon 115VAC BU |
|
| 231.500.68 | Micro LED Installation Beacon 230VAC BU |

