| Article number | Description | Weight |
|---|---|---|
| 956.050.67 | LED Bulb 115VAC E27 Ø45x75 |
|
| 956.050.68 | LED Bulb E27 230VAC Ø45x75 |
|
| 956.050.75 | LED Bulb 24VAC/DC Ø45x80 |
|
| 956.100.67 | LED Bulb 115VAC RD |
|
| 956.100.68 | LED Bulb 230VAC RD |
|
| 956.100.75 | LED Bulb 24VAC/DC RD |
|
| 956.120.67 | LED Bulb E27 115VAC RD |
|
| 956.120.68 | LED Bulb E27 230VAC RD |
|
| 956.120.75 | LED Bulb E27 24VAC/DC RD |
|
| 956.200.67 | LED Bulb 115VAC GN |
|
| 956.200.68 | LED Bulb 230VAC GN |
|
| 956.200.75 | LED Bulb 24VAC/DC GN |
|
| 956.220.67 | LED Bulb E27 115VAC GN |
|
| 956.220.68 | LED Bulb E27 230VAC GN |
|
| 956.220.75 | LED Bulb E27 24VAC/DC GN |
|
| 956.300.67 | LED Bulb 115VAC YE |
|
| 956.300.68 | LED Bulb 230VAC YE |
|
| 956.300.75 | LED Bulb 24VAC/DC YE |
|
| 956.320.67 | LED Bulb E27 115VAC YE |
|
| 956.320.68 | LED Bulb E27 230VAC YE |
|
| 956.320.75 | LED Bulb E27 24VAC/DC YE |
|
| 956.400.67 | LED Bulb 115VAC CL |
|
| 956.400.68 | LED Bulb 230VAC CL |
|
| 956.400.75 | LED Bulb 24VAC/DC CL |
|
| 956.500.67 | LED Bulb 115VAC BU |
|
| 956.500.68 | LED Bulb 230VAC BU |
|
| 956.500.75 | LED Bulb 24VAC/DC BU |

