LED: 51 items from WERMA. Examples: 424.120.67 (LED Horn WM Contin. tone 115VAC RD), 435.110.70 (LED Horn WM Contin. tone 10-48VAC/DC RD), 435.510.75 (LED Horn WM Contin. tone 24VAC/DC BU). Price and availability on request; we also check alternatives on request.
| Article number | Description | Weight |
|---|---|---|
| 424.120.67 | LED Horn WM Contin. tone 115VAC RD |
|
| 424.120.68 | LED Horn WM Contin. tone 230VAC RD |
|
| 424.120.75 | LED Horn WM Contin. tone 24VAC/DC RD |
|
| 424.320.67 | LED Horn WM Contin. tone 115VAC YE |
|
| 424.320.68 | LED Horn WM Contin. tone 230VAC YE |
|
| 424.320.75 | LED Horn WM Contin. tone 24VAC/DC YE |
|
| 434.100.60 | LED Horn WM Contin. tone 115-230VAC RD |
|
| 434.100.70 | LED Horn WM Contin. tone 10-48VAC/DC RD |
|
| 434.100.75 | LED Horn WM Contin. tone 24VAC/DC RD |
|
| 434.200.60 | LED Horn WM Contin. tone 115-230VAC GN |
|
| 434.200.70 | LED Horn WM Contin. tone 10-48VAC/DC GN |
|
| 434.200.75 | LED Horn WM Contin. tone 24VAC/DC GN |
|
| 434.300.60 | LED Horn WM Contin. tone 115-230VAC YE |
|
| 434.300.70 | LED Horn WM Contin. tone 10-48VAC/DC YE |
|
| 434.300.75 | LED Horn WM Contin. tone 24VAC/DC YE |
|
| 434.400.60 | LED Horn WM Contin. tone 115-230VAC CL |
|
| 434.400.70 | LED Horn WM Contin. tone 10-48VAC/DC CL |
|
| 434.400.75 | LED Horn WM Contin. tone 24VAC/DC CL |
|
| 434.500.60 | LED Horn WM Contin. tone 115-230VAC BU |
|
| 434.500.70 | LED Horn WM Contin. tone 10-48VAC/DC BU |
|
| 434.500.75 | LED Horn WM Contin. tone 24VAC/DC BU |
|
| 435.100.60 | LED Horn WM Contin. tone 115-230VAC RD |
|
| 435.100.70 | LED Horn WM Contin. tone 10-48VAC/DC RD |
|
| 435.100.75 | LED Horn WM Contin. tone 24VAC/DC RD |
|
| 435.110.60 | LED Horn WM Contin. tone 115-230VAC RD |
|
| 435.110.70 | LED Horn WM Contin. tone 10-48VAC/DC RD |
|
| 435.110.75 | LED Horn WM Contin. tone 24VAC/DC RD |
|
| 435.200.60 | LED Horn WM Contin. tone 115-230VAC GN |
|
| 435.200.70 | LED Horn WM Contin. tone 10-48VAC/DC GN |
|
| 435.200.75 | LED Horn WM Contin. tone 24VAC/DC GN |
|
| 435.210.60 | LED Horn WM Contin. tone 115-230VAC GN |
|
| 435.210.70 | LED Horn WM Contin. tone 10-48VAC/DC GN |
|
| 435.210.75 | LED Horn WM Contin. tone 24VAC/DC GN |
|
| 435.300.60 | LED Horn WM Contin. tone 115-230VAC YE |
|
| 435.300.70 | LED Horn WM Contin. tone 10-48VAC YE |
|
| 435.300.75 | LED Horn WM Contin. tone 24VAC/DC YE |
|
| 435.310.60 | LED Horn WM Contin. tone 115-230VAC YE |
|
| 435.310.70 | LED Horn WM Contin. tone 10-48VAC/DC YE |
|
| 435.310.75 | LED Horn WM Contin. tone 24VAC/DC YE |
|
| 435.400.60 | LED Horn WM Contin. tone 115-230VAC CL |
|
| 435.400.70 | LED Horn WM Contin. tone 10-48VAC/DC CL |
|
| 435.400.75 | LED Horn WM Contin. tone 24VAC/DC CL |
|
| 435.410.60 | LED Horn WM Contin. tone 115-230VAC CL |
|
| 435.410.70 | LED Horn WM Contin. tone 10-48VAC/DC CL |
|
| 435.410.75 | LED Horn WM Contin. tone 24VAC/DC CL |
|
| 435.500.60 | LED Horn WM Contin. tone 115-230VAC BU |
|
| 435.500.70 | LED Horn WM Contin. tone 10-48VAC/DC BU |
|
| 435.500.75 | LED Horn WM Contin. tone 24VAC/DC BU |
|
| 435.510.60 | LED Horn WM Contin. tone 115-230VAC BU |
|
| 435.510.70 | LED Horn WM Contin. tone 10-48VAC/DC BU |

